...

NOS Mopar Universal Joint 1941-1968 Dodge Truck 100-600 U-Joint 1881657 3780272

$39.99

1 in stock

PayPal Visa Master Card American Express Discover Payment Options
Category

Description

This listing is for a (NOS) Universal Joint – (Quantity 1)

Part Number(s): 3780272, 4213200, 1064846, 1881657

Bearing Cap Diameter: 1.232″


Distance between
retaining rings  

G1  

3.000  

Cap Outside Diameter
 

D1  

1.232  

Distance between
retaining rings  

G2  

3.000  

Cap Outside Diameter
 

D2  

1.232  

Made in the USA

This will fit the following vehicles:

1941-1968 Dodge Truck Models 100-600


The boxes are in poor condition.


Shipping


Worldwide Shipping.

Buyer pays shipping.

I combine shipping.

Most items will automatically combine during checkout.

Customer pick-up is welcomed. My zip code for Google Maps is 45385.

 

International Shipping Policy


Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility.

Please check with your country’s customs office to determine what these additional costs will be prior to bidding or buying.

I do not mark merchandise values below value or mark items as ‘gifts’ – US and International government regulations prohibit such behavior.

Thank you for your understanding.


Thanks for looking!
NOS Parts Pros

Additional information

Weight 2.50 lbs
Dimensions 5 × 5 × 5 in
Country/Region of Manufacture

United States

Interchange Part Number

1954,1955,1956,1957,1958,1959,1960,1961,1962,1963, 1964,1965,1966,1967,1968

Manufacturer Part Number

3780272,4213200,1064846,1881657,1941,1942,1943

Other Part Number

1944,1945,1946,1947,1948,1949,1950,1951,1952,1953

Brand

Mopar

Warranty

No Warranty

Item Compatibility List

Year Make Model Trim Engine Notes
1968 Dodge A100 Pickup Base --
1968 Dodge A100 Truck Base 2.8L 170Cu. In. l6 GAS Naturally Aspirated
1968 Dodge A100 Truck Sportsman 2.8L 170Cu. In. l6 GAS Naturally Aspirated
1968 Dodge W100 Pickup Base 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated
1968 Dodge W100 Pickup Base 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W100 Pickup Base 6.3L 383Cu. In. V8 GAS Naturally Aspirated
1968 Dodge W100 Pickup Base 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated
1968 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 6.3L 383Cu. In. V8 GAS Naturally Aspirated
1968 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W200 Pickup Base 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated
1968 Dodge W200 Pickup Base 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W200 Pickup Base 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated
1968 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W300 Pickup Base 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated
1968 Dodge W300 Pickup Base 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated
1968 Dodge W300 Pickup Base 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W300 Pickup Base 6.3L 383Cu. In. V8 GAS Naturally Aspirated
1968 Dodge W300 Pickup Base 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated
1968 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated
1968 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1968 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 6.3L 383Cu. In. V8 GAS Naturally Aspirated
1968 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated
1967 Dodge A100 Pickup Base --
1967 Dodge A100 Truck Base 2.8L 170Cu. In. l6 GAS Naturally Aspirated
1967 Dodge A100 Truck Base 4.5L 273Cu. In. V8 GAS Naturally Aspirated
1967 Dodge A100 Truck Base 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated
1966 Dodge A100 Truck Base 2.8L 170Cu. In. l6 GAS Naturally Aspirated
1966 Dodge A100 Truck Base 4.5L 273Cu. In. V8 GAS Naturally Aspirated
1965 Dodge A100 Truck Base 2.8L 170Cu. In. l6 GAS Naturally Aspirated
1965 Dodge A100 Truck Base 4.5L 273Cu. In. V8 GAS Naturally Aspirated
1964 Dodge A100 Truck Base 2.8L 170Cu. In. l6 GAS Naturally Aspirated
1964 Dodge A100 Truck Base 4.5L 273Cu. In. V8 GAS Naturally Aspirated
1959 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1959 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1959 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1959 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1959 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1959 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated
1959 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 4.3L 4343CC 265Cu. In. l6 GAS L-HEAD Naturally Aspirated
1959 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated
1958 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1958 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1958 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1958 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated
1958 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 4.3L 4343CC 265Cu. In. l6 GAS L-HEAD Naturally Aspirated
1957 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1957 Dodge W100 Pickup Base Standard Cab Pickup 2-Door 5.1L 5163CC 315Cu. In. V8 GAS OHV Naturally Aspirated
1957 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1957 Dodge W200 Pickup Base Standard Cab Pickup 2-Door 5.1L 5163CC 315Cu. In. V8 GAS OHV Naturally Aspirated
1957 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1957 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 4.1L 4114CC 251Cu. In. l6 GAS L-HEAD Naturally Aspirated
1957 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 4.3L 4343CC 265Cu. In. l6 GAS L-HEAD Naturally Aspirated
1957 Dodge W300 Pickup Base Standard Cab Pickup 2-Door 5.1L 5163CC 315Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-3 B 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 B 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-3 C 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 C 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-3 D 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-3 D 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-4 B 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 B 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-4 C 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 C 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1956 Dodge C-4 D 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1956 Dodge C-4 D 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-1 Truck B 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-1 Truck C 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-1 Truck D 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-3 B 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 B 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-3 C 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 C 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1955 Dodge C-3 D 4.3L 4248CC 259Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 D 4.4L 4425CC 270Cu. In. V8 GAS OHV Naturally Aspirated
1955 Dodge C-3 DU 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1955 Dodge C-3 DUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1955 Dodge C-3 EUL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1954 Dodge C-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 Truck B 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1954 Dodge C-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 Truck C 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1954 Dodge C-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-1 Truck D 4.0L 3957CC 241Cu. In. V8 GAS OHV Naturally Aspirated
1954 Dodge C-3 B 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-3 C 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1954 Dodge C-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1953 Dodge B-4 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1953 Dodge B-4 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1953 Dodge B-4 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 FL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1952 Dodge B-3 FL 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1952 Dodge B-3 Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 FL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1951 Dodge B-3 FL 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1951 Dodge B-3 Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 DU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 EU 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 FL 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1950 Dodge B-2 FL 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Dodge B-2 Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-1 Truck Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1949 Dodge B-2 F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck B 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck C 3.6L 3570CC 218Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck D 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-1 Truck Power Wagon 3.8L 3770CC 230Cu. In. l6 GAS L-HEAD Naturally Aspirated
1948 Dodge B-2 F 3.9L 3878CC 237Cu. In. l6 GAS L-HEAD Naturally Aspirated
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.